Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
1 Twin
Description
This historic house is located on the quiet west side of town with true historic Crested Butte charm. This 3 bedroom/ 2 bath home has two living spaces, gas fireplace, and is only two blocks to Elk Avenue and the free shuttle to the ski mountain. May accommodate up to 7 people.
Bedrooms as follows: [1] Queen, [2] Queen, [3] 2 twins, with a lofted area that has an additional Twin.
The backyard is for the Long Term Renters behind use only. Short Term renters may use the front yard.
**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availability are subject to change. Each property is individually owned and/or managed.**
Bedrooms as follows: [1] Queen, [2] Queen, [3] 2 twins, with a lofted area that has an additional Twin.
The backyard is for the Long Term Renters behind use only. Short Term renters may use the front yard.
**Please note: until confirmed with a deposit and executed rental agreement, vacation rental availability are subject to change. Each property is individually owned and/or managed.**
Amenities
Square Footage: 1,772 sqft
Bed Size 1st/Master: (downstairs) Queen Bed
Bed Size 2nd Rm: (upstiars) Queen Bed
Bed Size 3rd Rm: (upstiars) 2 Twins
Additional Bedding in Loft: 1 Twin
Parking: Park on street and off street
Internet Access: WiFi
Hot Tub: No
Fireplace: Gas Burning
BBQ Grill: Gas Grill
Shuttle/Bus Service: Yes
TV Cable/Satellite: Yes
Washer/Dryer: Yes
Coffee Maker: Drip 12 cup
View: Mt. Crested Butte
Location: Town of Crested Butte, West side
Yard: Front yard use only
Bed Size 1st/Master: (downstairs) Queen Bed
Bed Size 2nd Rm: (upstiars) Queen Bed
Bed Size 3rd Rm: (upstiars) 2 Twins
Additional Bedding in Loft: 1 Twin
Parking: Park on street and off street
Internet Access: WiFi
Hot Tub: No
Fireplace: Gas Burning
BBQ Grill: Gas Grill
Shuttle/Bus Service: Yes
TV Cable/Satellite: Yes
Washer/Dryer: Yes
Coffee Maker: Drip 12 cup
View: Mt. Crested Butte
Location: Town of Crested Butte, West side
Yard: Front yard use only
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out