Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Twin
Bedroom 4
1 Queen
Description
Beautiful home in Cretsed Butte South. Lots of natural light from the large picture windows in the open concept main floor. Views of Whetstone Mountain. Garage Parking for one. This home has an exceptional layout for families, with two living spaces and four bedrooms there is room to spread out. This home has a grand kitchen with granite counter tops, stainless appliances and a 6 burner Viking range. There are two masters, one of the third floor with jetted tub and a second master equipped with a steam shower on the main level.
Amenities
Square Footage: 2.961sqft
Bed Size 1st/Master: Queen
Bed Size 2nd Rm: Queen
Bed Size 3rd Rm: Twin
Bed Size 4th Rm: Queen
Parking: Driveway parking for 5 cars
Internet Access: WiFi
Hot Tub: No
Fireplace: No
BBQ Grill: Yes, Gas
Shuttle/Bus Service: RTA in CB South
TV Cable/Satellite: Yes
Washer/Dryer: Yes
View: Whetstone, Round Mountain, Mount Crested Butte
Location: Crested Butte South
Dog Friendly: No
Bed Size 1st/Master: Queen
Bed Size 2nd Rm: Queen
Bed Size 3rd Rm: Twin
Bed Size 4th Rm: Queen
Parking: Driveway parking for 5 cars
Internet Access: WiFi
Hot Tub: No
Fireplace: No
BBQ Grill: Yes, Gas
Shuttle/Bus Service: RTA in CB South
TV Cable/Satellite: Yes
Washer/Dryer: Yes
View: Whetstone, Round Mountain, Mount Crested Butte
Location: Crested Butte South
Dog Friendly: No
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out