Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Common Space
1 Sofa Bed
Description
Cute vacation home in the heart of Crested Butte! Not to mention it's only two blocks from the shops and restaurants on Elk Avenue, as well as the free shuttle, which takes you to the ski area!
Recently remodeled inside and out, this immaculate 2 bedroom home has an open floor plan for the living/dining area and kitchen. Attached to the master bedroom is an additional small living area, which has a love seat and can function as a small study or nursery. The second bedroom at the back of the house has easy access to the large, fenced in backyard with a patio, grill and patio furniture. The bed configuration is 1 queen, 2 twins and pull out love seat. You can't go wrong with this cottage and it is a great place to call your home, away from home!
Recently remodeled inside and out, this immaculate 2 bedroom home has an open floor plan for the living/dining area and kitchen. Attached to the master bedroom is an additional small living area, which has a love seat and can function as a small study or nursery. The second bedroom at the back of the house has easy access to the large, fenced in backyard with a patio, grill and patio furniture. The bed configuration is 1 queen, 2 twins and pull out love seat. You can't go wrong with this cottage and it is a great place to call your home, away from home!
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Beth
Austin, US
Reviewed: Jun 27, 2021
Property Manager
Extremely responsive and helpful! Thank you.
Property